SpotBugs Warnings
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
blueHour - Importer - iBiz | 2 | 0 | |
blueHour - Marshalling - XML | 4 | 0 | |
blueHour - Model, In-Memory Implementation | 1 | 0 | |
blueHour - UI - JavaFX | 1 | 0 | |
Total | 8 | 0 |
Showing 1 to 4 of 4 entries
Showing 1 to 4 of 4 entries
Showing 1 to 6 of 6 entries
Category | Total | New | Distribution |
---|---|---|---|
CORRECTNESS | 1 | 0 | |
I18N | 4 | 0 | |
MALICIOUS_CODE | 1 | 0 | |
PERFORMANCE | 1 | 0 | |
STYLE | 1 | 0 | |
Total | 8 | 0 |
Showing 1 to 5 of 5 entries
Type | Total | New | Distribution |
---|---|---|---|
DM_CONVERT_CASE | 4 | 0 | |
EI_EXPOSE_REP2 | 1 | 0 | |
NP_NONNULL_FIELD_NOT_INITIALIZED_IN_CONSTRUCTOR | 1 | 0 | |
NP_NULL_ON_SOME_PATH_FROM_RETURN_VALUE | 1 | 0 | |
UPM_UNCALLED_PRIVATE_METHOD | 1 | 0 | |
Total | 8 | 0 |
Showing 1 to 5 of 5 entries