Open Tasks
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
blueHour | 34 | 0 | |
blueHour (modules) | 5 | 0 | |
blueHour - Application (JavaFX) | 72 | 5 | |
blueHour - Importer - iBiz | 61 | 2 | |
blueHour - Marshalling - XML | 80 | 4 | |
blueHour - Model | 90 | 2 | |
blueHour - Model, In-Memory Implementation | 81 | 1 | |
blueHour - UI | 52 | 2 | |
blueHour - UI - Commons | 60 | 7 | |
blueHour - UI - Customer Explorer | 48 | 1 | |
Total | 829 | 41 |
Showing 1 to 10 of 15 entries
Showing 1 to 10 of 17 entries
File | Total | New | Distribution |
---|---|---|---|
Accounting.java | 1 | 0 | |
Accounting.java.html | 1 | 0 | |
Accounting.java.html | 1 | 0 | |
Accounting.java.html | 1 | 0 | |
Accounting.java.html | 1 | 0 | |
Accounting.java.html | 1 | 0 | |
Accounting.java.html | 1 | 0 | |
Accounting.java.html | 1 | 0 | |
Accounting.java.html | 1 | 0 | |
Accounting.java.html | 1 | 0 | |
Total | 829 | 41 |
Showing 1 to 10 of 307 entries