Class RoleManagerSupportTest
Test Methods
(from test 'Surefire test' in suite 'Surefire suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| findTypeOf_must_return_orinal_class_for_Mockito_mocks | 00:00:00.158 | Sat May 25 04:46:25 UTC 2019 | FAIL |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.008 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.006 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.013 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.002 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.021 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.034 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.004 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.018 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.015 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.006 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.018 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.002 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.011 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.016 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.004 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.017 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.010 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.010 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.008 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.015 | Sat May 25 04:46:26 UTC 2019 | PASS |
| must_properly_scan_classes | 00:00:00.028 | Sat May 25 04:46:26 UTC 2019 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| setup | 00:00:00.005 | Sat May 25 04:46:25 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.006 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.003 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat May 25 04:46:26 UTC 2019 | PASS |