Class RoleManagerSupportTest
Test Methods
(from test 'Surefire test' in suite 'Surefire suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| findTypeOf_must_return_orinal_class_for_Mockito_mocks | 00:00:00.140 | Fri May 24 04:44:19 UTC 2019 | FAIL |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.006 | Fri May 24 04:44:19 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.002 | Fri May 24 04:44:19 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.003 | Fri May 24 04:44:19 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.003 | Fri May 24 04:44:19 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.008 | Fri May 24 04:44:19 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.003 | Fri May 24 04:44:19 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.025 | Fri May 24 04:44:19 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.024 | Fri May 24 04:44:19 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.005 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.009 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.027 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.024 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.005 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.004 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.009 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.013 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.025 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.010 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.022 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.027 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.020 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.013 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.026 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.010 | Fri May 24 04:44:20 UTC 2019 | PASS |
| must_properly_scan_classes | 00:00:00.084 | Fri May 24 04:44:20 UTC 2019 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| setup | 00:00:00.001 | Fri May 24 04:44:19 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:19 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:19 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:19 UTC 2019 | PASS |
| setup | 00:00:00.001 | Fri May 24 04:44:19 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:19 UTC 2019 | PASS |
| setup | 00:00:00.001 | Fri May 24 04:44:19 UTC 2019 | PASS |
| setup | 00:00:00.003 | Fri May 24 04:44:19 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:19 UTC 2019 | PASS |
| setup | 00:00:00.001 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.001 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.001 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.001 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.001 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.001 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.000 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.003 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.001 | Fri May 24 04:44:20 UTC 2019 | PASS |
| setup | 00:00:00.004 | Fri May 24 04:44:20 UTC 2019 | PASS |