Class RoleManagerSupportTest
Test Methods
(from test 'Surefire test' in suite 'Surefire suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| findTypeOf_must_return_orinal_class_for_Mockito_mocks | 00:00:00.171 | Sat Apr 13 04:42:00 UTC 2019 | FAIL |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.006 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.002 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.003 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.002 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.001 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.006 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.034 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.020 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.009 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.014 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.022 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.011 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.012 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.006 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.020 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.004 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.019 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.018 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.015 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.015 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.014 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.007 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.020 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.005 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| must_properly_scan_classes | 00:00:00.084 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| setup | 00:00:00.001 | Sat Apr 13 04:42:00 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.004 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.007 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.004 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.001 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.000 | Sat Apr 13 04:42:01 UTC 2019 | PASS |
| setup | 00:00:00.004 | Sat Apr 13 04:42:01 UTC 2019 | PASS |