Package it.tidalwave.util
0 failures(±0)
60 tests(±0)
All Classes
hide/expand the table| Class | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|
| TimeProviderTest | 00:00:00.007 | 0 | 0 | 0 | 0 | 1 | 0 |
| TypeSafeMultiMapTest | 00:00:00.010 | 0 | 0 | 0 | 0 | 6 | 0 |
| AsExtensionsTest | 00:00:03.108 | 0 | 0 | 0 | 0 | 3 | 0 |
| IdTest | 00:00:00.012 | 0 | 0 | 0 | 0 | 5 | 0 |
| ConcurrentHashMapWithOptionalsTest | 00:00:00.015 | 0 | 0 | 0 | 0 | 6 | 0 |
| ParameterTest | 00:00:00.001 | 0 | 0 | 0 | 0 | 1 | 0 |
| LocalizedDateTimeFormattersTest | 00:00:00.098 | 0 | 0 | 0 | 0 | 8 | 0 |
| FunctionalCheckedExceptionWrappersTest | 00:00:00.041 | 0 | 0 | 0 | 0 | 13 | 0 |
| KeyTest | 00:00:01.012 | 0 | 0 | 0 | 0 | 4 | 0 |
| TypeSafeMapTest | 00:00:00.008 | 0 | 0 | 0 | 0 | 5 | 0 |
| FinderTest | 00:00:00.004 | 0 | 0 | 0 | 0 | 2 | 0 |
| BundleUtilitiesTest | 00:00:00.023 | 0 | 0 | 0 | 0 | 4 | 0 |
| AsTest | 00:00:00.141 | 0 | 0 | 0 | 0 | 2 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
| Method | Description | Duration | Start Time | Status |
|---|