Package it.tidalwave.ui.javafx
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
File | Total | New | Distribution |
---|---|---|---|
JavaFXSafeProxyCreator.java | 5 | 0 | |
JavaFXSpringApplication.java | 1 | 0 | |
Splash.java | 1 | 0 | |
Total | 7 | 0 |
Showing 1 to 3 of 3 entries
Type | Total | New | Distribution |
---|---|---|---|
DM_CONVERT_CASE | 1 | 0 | |
EI_EXPOSE_REP | 1 | 0 | |
EI_EXPOSE_REP2 | 1 | 0 | |
MS_EXPOSE_REP | 2 | 0 | |
MS_MUTABLE_COLLECTION | 1 | 0 | |
RV_RETURN_VALUE_IGNORED | 1 | 0 | |
Total | 7 | 0 |
Showing 1 to 6 of 6 entries