SpotBugs Warnings
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Showing 1 to 10 of 11 entries
Showing 1 to 10 of 37 entries
Showing 1 to 10 of 77 entries
Category | Total | New | Distribution |
---|---|---|---|
BAD_PRACTICE | 6 | 0 | |
CORRECTNESS | 7 | 0 | |
I18N | 6 | 0 | |
MALICIOUS_CODE | 114 | 0 | |
MT_CORRECTNESS | 3 | 0 | |
PERFORMANCE | 5 | 0 | |
STYLE | 48 | 0 | |
Total | 189 | 0 |
Showing 1 to 7 of 7 entries
Type | Total | New | Distribution |
---|---|---|---|
BC_UNCONFIRMED_CAST | 3 | 0 | |
BC_UNCONFIRMED_CAST_OF_RETURN_VALUE | 1 | 0 | |
CN_IDIOM_NO_SUPER_CALL | 1 | 0 | |
DLS_DEAD_LOCAL_STORE | 1 | 0 | |
DM_CONVERT_CASE | 1 | 0 | |
DM_DEFAULT_ENCODING | 5 | 0 | |
DM_NUMBER_CTOR | 3 | 0 | |
EI_EXPOSE_REP | 5 | 0 | |
EI_EXPOSE_REP2 | 10 | 0 | |
LI_LAZY_INIT_STATIC | 1 | 0 | |
Total | 189 | 0 |
Showing 1 to 10 of 30 entries