Package it.tidalwave.image.java2d.performance
12 failures(+1)
12 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
J2DUtilsScaleWithAffineTransformPerformanceTest | 00:00:00.002 | 2 | 0 | 0 | 0 | 2 | 0 |
J2DUtilsScaleWithDrawImagePerformanceTest | 00:00:00.001 | 2 | 0 | 0 | 0 | 2 | 0 |
OptimizeJ2DOpPerformanceTest | 00:00:00.001 | 2 | 0 | 0 | 0 | 2 | 0 |
LoggerPerformanceTest | 00:00:00.001 | 2 | +1 | 0 | 0 | 2 | 0 |
ScaleJ2DOpPerformanceTest | 00:00:00.001 | 2 | 0 | 0 | 0 | 2 | 0 |
RotateJ2DOpPerformanceTest | 00:00:00.002 | 2 | 0 | 0 | 0 | 2 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Description | Duration | Start Time | Status |
---|