The Jenkins Controller is restarting safely. Running builds will finish or continue afterwards, depending on the job type. No new builds can be started.
Package it.tidalwave.image.op
4 failures(±0)
66 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
CreateOpTest | 00:00:00.021 | 0 | 0 | 0 | 0 | 6 | 0 |
CropOpTest | 00:00:00.046 | 0 | 0 | 0 | 0 | 5 | 0 |
ScaleOpTest | 00:00:00.008 | 0 | 0 | 0 | 0 | 13 | 0 |
ConvolvedOpTest | 00:00:00.018 | 0 | 0 | 0 | 0 | 2 | 0 |
CaptureOpTest | 00:00:00.001 | 0 | 0 | 0 | 0 | 1 | 0 |
HistogramOpTest | 00:00:00.007 | 0 | 0 | 0 | 0 | 2 | 0 |
PaintOpTest | 00:00:01.130 | 0 | 0 | 0 | 0 | 12 | 0 |
PrintOpTest | 00:00:00.632 | 0 | 0 | 0 | 0 | 1 | 0 |
ReadOpTest | 00:00:02.008 | 3 | 0 | 0 | 0 | 3 | 0 |
AssignColorProfileOpTest | 00:00:00.070 | 0 | 0 | 0 | 0 | 2 | 0 |
RotateQuadrantOpTest | 00:00:00.004 | 0 | 0 | 0 | 0 | 3 | 0 |
ChangeBufferTypeJ2DOpTest | 00:00:02.237 | 1 | 0 | 0 | 0 | 1 | 0 |
OptimizedOpTest | 00:00:00.018 | 0 | 0 | 0 | 0 | 7 | 0 |
ApplyUnsharpMaskOpTest | 00:00:00.059 | 0 | 0 | 0 | 0 | 4 | 0 |
ConvertToBufferedImageOpTest | 00:02:22.003 | 0 | 0 | 0 | 0 | 4 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|