Category MALICIOUS_CODE
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
Zephyr - Embedded Server | 1 | 0 | |
Zephyr - Model | 1 | 0 | |
Total | 2 | 0 |
Showing 1 to 2 of 2 entries
Package | Total | New | Distribution |
---|---|---|---|
it.tidalwave.northernwind.model.impl.admin | 1 | 0 | |
it.tidalwave.northernwind.rca.embeddedserver.impl | 1 | 0 | |
Total | 2 | 0 |
Showing 1 to 2 of 2 entries
Type | Total | New | Distribution |
---|---|---|---|
EI_EXPOSE_REP | 1 | 0 | |
MC_OVERRIDABLE_METHOD_CALL_IN_CONSTRUCTOR | 1 | 0 | |
Total | 2 | 0 |
Showing 1 to 2 of 2 entries