Package it.tidalwave.mistral.example
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
Mistral Examples HistogramViewer | 2 | 0 | |
Mistral Examples Viewer | 2 | 0 | |
Total | 4 | 0 |
Showing 1 to 2 of 2 entries
File | Total | New | Distribution |
---|---|---|---|
AbstractViewerPanel.java | 2 | 0 | |
AbstractViewerPanel.java | 2 | 0 | |
Total | 4 | 0 |
Showing 1 to 2 of 2 entries
Type | Total | New | Distribution |
---|---|---|---|
REC_CATCH_EXCEPTION | 2 | 0 | |
SIC_INNER_SHOULD_BE_STATIC_ANON | 2 | 0 | |
Total | 4 | 0 |
Showing 1 to 2 of 2 entries