PMD Warnings
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
Mistral Code Generator | 19 | 0 | |
Mistral Core | 19 | 0 | |
Mistral Examples Viewer | 10 | 0 | |
Mistral Operations | 4 | 0 | |
Total | 52 | 0 |
Showing 1 to 4 of 4 entries
Package | Total | New | Distribution |
---|---|---|---|
it.tidalwave.image.codegenerator.grammar | 19 | 0 | |
it.tidalwave.image.java2d | 6 | 0 | |
it.tidalwave.image.metadata | 11 | 0 | |
it.tidalwave.image.metadata.loader | 2 | 0 | |
it.tidalwave.image.op | 1 | 0 | |
it.tidalwave.image.tools | 3 | 0 | |
it.tidalwave.mistral.example.viewer | 10 | 0 | |
Total | 52 | 0 |
Showing 1 to 7 of 7 entries
Showing 1 to 10 of 15 entries
Category | Total | New | Distribution |
---|---|---|---|
Best Practices | 43 | 0 | |
Code Style | 5 | 0 | |
Design | 2 | 0 | |
Error Prone | 2 | 0 | |
Total | 52 | 0 |
Showing 1 to 4 of 4 entries
Type | Total | New | Distribution |
---|---|---|---|
AvoidBranchingStatementAsLastInLoop | 2 | 0 | |
CollapsibleIfStatements | 2 | 0 | |
DuplicateImports | 4 | 0 | |
UnnecessaryFullyQualifiedName | 1 | 0 | |
UnusedFormalParameter | 10 | 0 | |
UnusedImports | 25 | 0 | |
UnusedLocalVariable | 8 | 0 | |
Total | 52 | 0 |
Showing 1 to 7 of 7 entries