Package it.tidalwave.image.java2d.performance
11 failures(±0)
12 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
ScaleJ2DOpPerformanceTest | 00:00:00.066 | 2 | 0 | 0 | 0 | 2 | 0 |
OptimizeJ2DOpPerformanceTest | 00:00:00.058 | 2 | 0 | 0 | 0 | 2 | 0 |
J2DUtilsScaleWithAffineTransformPerformanceTest | 00:00:00.085 | 2 | 0 | 0 | 0 | 2 | 0 |
LoggerPerformanceTest | 00:00:00.068 | 1 | 0 | 0 | 0 | 2 | 0 |
RotateJ2DOpPerformanceTest | 00:00:00.067 | 2 | 0 | 0 | 0 | 2 | 0 |
J2DUtilsScaleWithDrawImagePerformanceTest | 00:00:01.001 | 2 | 0 | 0 | 0 | 2 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Description | Duration | Start Time | Status |
---|