Module blueMarine II :: Commons
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details![](/ci/static/9dfc6a38//plugin/warnings-ng/icons/spotbugs.svg)
Package | Total | New | Distribution |
---|---|---|---|
it.tidalwave.bluemarine2.rest | 3 | 0 | |
it.tidalwave.bluemarine2.util | 5 | 0 | |
it.tidalwave.util | 3 | 0 | |
it.tidalwave.util.spi | 1 | 0 | |
Total | 12 | 0 |
Showing 1 to 4 of 4 entries
File | Total | New | Distribution |
---|---|---|---|
CachingRestClientSupport.java | 1 | 0 | |
MappingFinder.java | 1 | 0 | |
Memoize.java | 1 | 0 | |
PathNormalization.java | 4 | 0 | |
PriorityAsSupport.java | 1 | 0 | |
RdfUtilities.java | 1 | 0 | |
ResponseEntityIo.java | 2 | 0 | |
SupplierBasedFinder.java | 1 | 0 | |
Total | 12 | 0 |
Showing 1 to 8 of 8 entries
Category | Total | New | Distribution |
---|---|---|---|
BAD_PRACTICE | 2 | 0 | |
CORRECTNESS | 1 | 0 | |
I18N | 1 | 0 | |
MT_CORRECTNESS | 2 | 0 | |
STYLE | 6 | 0 | |
Total | 12 | 0 |
Showing 1 to 5 of 5 entries
Showing 1 to 10 of 10 entries