Category MALICIOUS_CODE
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
File | Total | New | Distribution |
---|---|---|---|
AudioFileResource.java | 1 | 0 | |
DetailedRecordResource.java | 2 | 0 | |
RecordResource.java | 1 | 0 | |
ResourceSupport.java | 2 | 0 | |
TrackResource.java | 1 | 0 | |
Total | 7 | 0 |
Showing 1 to 5 of 5 entries
Type | Total | New | Distribution |
---|---|---|---|
EI_EXPOSE_REP2 | 1 | 0 | |
MC_OVERRIDABLE_METHOD_CALL_IN_CONSTRUCTOR | 6 | 0 | |
Total | 7 | 0 |
Showing 1 to 2 of 2 entries