Module blueMarine II :: Media Server :: REST
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Package | Total | New | Distribution |
---|---|---|---|
it.tidalwave.bluemarine2.rest.impl | 2 | 0 | |
it.tidalwave.bluemarine2.rest.impl.resource | 8 | 0 | |
Total | 10 | 0 |
Showing 1 to 2 of 2 entries
File | Total | New | Distribution |
---|---|---|---|
AudioFileResource.java | 1 | 0 | |
DetailedRecordResource.java | 2 | 0 | |
Range.java | 2 | 0 | |
RecordResource.java | 1 | 0 | |
ResourceSupport.java | 3 | 0 | |
TrackResource.java | 1 | 0 | |
Total | 10 | 0 |
Showing 1 to 6 of 6 entries
Type | Total | New | Distribution |
---|---|---|---|
EI_EXPOSE_REP2 | 1 | 0 | |
MC_OVERRIDABLE_METHOD_CALL_IN_CONSTRUCTOR | 6 | 0 | |
RCN_REDUNDANT_NULLCHECK_OF_NONNULL_VALUE | 1 | 0 | |
TQ_NEVER_VALUE_USED_WHERE_ALWAYS_REQUIRED | 2 | 0 | |
Total | 10 | 0 |
Showing 1 to 4 of 4 entries