Started 1 yr 8 mo ago
Took 21 min
origin/master 1.0-ALPHA-9-SNAPSHOT aa31935cf203
No changes. | |||||||||||||||||||
Started by timer | |||||||||||||||||||
Revision: aa31935cf203ce57a5c79675fcac9fe20d924a2e
Repository: https://bitbucket.org/tidalwave/bluehour-src.git
| |||||||||||||||||||
Test Result (no failures) | |||||||||||||||||||
The only pattern Chuck Norris knows is God Object. | |||||||||||||||||||
TestNG Results
| |||||||||||||||||||
Jacoco - Overall Coverage Summary
| |||||||||||||||||||
Java Compiler: 14 warnings | |||||||||||||||||||
Maven: 307 warnings | |||||||||||||||||||
CPD: No warnings (from 3 analyses) | |||||||||||||||||||
AspectJ: 2 warnings | |||||||||||||||||||
Code Analysis: No warnings | |||||||||||||||||||
SpotBugs: 8 warnings (from 26 analyses) | |||||||||||||||||||
PMD: 2 warnings (from 3 analyses) | |||||||||||||||||||
Open Tasks Scanner: 1,274 warnings | |||||||||||||||||||
JavaDoc: 31 warnings |
Module Builds
blueHour | 8.9 sec |
blueHour - Installer, macOS | 11 sec |
blueHour - Installer, macOS (didn’t run) | |
blueHour - Installer, Mac OS X with embedded JRE (didn’t run) | |
blueHour (modules) | 2 sec |
blueHour - Application (JavaFX) | 16 sec |
blueHour - Importer - iBiz | 34 sec |
blueHour - Marshalling - XML | 36 sec |
blueHour - Model | 40 sec |
blueHour - Model, In-Memory Implementation | 37 sec |
blueHour - UI | 15 sec |
blueHour - UI - Commons | 24 sec |
blueHour - UI - Customer Explorer | 15 sec |
blueHour - UI - Hourly Report | 15 sec |
blueHour - UI - Importer iBiz | 20 sec |
blueHour - UI - JavaFX | 16 sec |
blueHour - UI - JobEvent Explorer | 17 sec |
blueHour - UI - Project Explorer | 18 sec |
blueHour - Installer, Mac OS X (didn’t run) |