Started 1 yr 8 mo ago
Took 28 min
origin/master 1.2-ALPHA-4-SNAPSHOT 5d530d4ad69b
No changes. | |||||||||||||||||||
Started by timer | |||||||||||||||||||
Revision: 5d530d4ad69b8dd3b1e628498c6bd20017e93d41
Repository: https://bitbucket.org/tidalwave/northernwind-rca-src.git
| |||||||||||||||||||
Test Result (no failures) | |||||||||||||||||||
Chuck Norris burst the dot com bubble. | |||||||||||||||||||
TestNG Results
| |||||||||||||||||||
Jacoco - Overall Coverage Summary
| |||||||||||||||||||
Java Compiler: 12 warnings | |||||||||||||||||||
Maven: 243 warnings | |||||||||||||||||||
CPD: No warnings (from 3 analyses) | |||||||||||||||||||
AspectJ: 9 warnings | |||||||||||||||||||
Code Analysis: No warnings | |||||||||||||||||||
SpotBugs: 8 warnings (from 24 analyses) | |||||||||||||||||||
PMD: 2 warnings (from 3 analyses) | |||||||||||||||||||
Open Tasks Scanner: 991 warnings | |||||||||||||||||||
JavaDoc: 11 warnings |
Module Builds
Zephyr - Core Implementation Stripped | 15 sec |
Zephyr - Application (JavaFX) | 15 sec |
Zephyr - Embedded Server | 51 sec |
Zephyr - Model | 25 sec |
Zephyr - UI Commons | 1 min 14 sec |
Zephyr - UI Content Editor | 1 min 10 sec |
Zephyr - UI Content Explorer | 54 sec |
Zephyr - UI Content Manager | 1 min 11 sec |
Zephyr - UI (JavaFX) | 16 sec |
Zephyr - UI Site Opener | 1 min 14 sec |
Zephyr - UI Structure Editor | 36 sec |
Zephyr - UI Structure Explorer | 52 sec |
Zephyr | 8.9 sec |
Zephyr (modules) | 2.2 sec |
Zephyr - Installer, JavaFX (didn’t run) | |
Zephyr - Installer, macOS | 17 sec |
Zephyr - Installer, Mac OS X with embedded JRE (didn’t run) |