Package it.tidalwave.util
0 failures(±0)
60 tests(-2)
All Classes
hide/expand the table| Class | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|
| KeyTest | 00:00:00.006 | 0 | 0 | 0 | 0 | 4 | -2 |
| FinderTest | 00:00:00.006 | 0 | 0 | 0 | 0 | 2 | 0 |
| BundleUtilitiesTest | 00:00:00.018 | 0 | 0 | 0 | 0 | 4 | 0 |
| TypeSafeMultiMapTest | 00:00:00.010 | 0 | 0 | 0 | 0 | 6 | 0 |
| FunctionalCheckedExceptionWrappersTest | 00:00:00.029 | 0 | 0 | 0 | 0 | 13 | 0 |
| ParameterTest | 00:00:00.002 | 0 | 0 | 0 | 0 | 1 | 0 |
| AsTest | 00:00:01.007 | 0 | 0 | 0 | 0 | 2 | 0 |
| ConcurrentHashMapWithOptionalsTest | 00:00:00.004 | 0 | 0 | 0 | 0 | 6 | 0 |
| AsExtensionsTest | 00:00:01.852 | 0 | 0 | 0 | 0 | 3 | 0 |
| TimeProviderTest | 00:00:00.019 | 0 | 0 | 0 | 0 | 1 | 0 |
| LocalizedDateTimeFormattersTest | 00:00:00.063 | 0 | 0 | 0 | 0 | 8 | 0 |
| TypeSafeMapTest | 00:00:00.009 | 0 | 0 | 0 | 0 | 5 | 0 |
| IdTest | 00:00:00.018 | 0 | 0 | 0 | 0 | 5 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
| Method | Description | Duration | Start Time | Status |
|---|