Module NorthernWind :: Profiling
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Package | Total | New | Distribution |
---|---|---|---|
it.tidalwave.northernwind.profiling | 4 | 0 | |
it.tidalwave.northernwind.profiling.impl | 3 | 0 | |
Total | 7 | 0 |
Showing 1 to 2 of 2 entries
File | Total | New | Distribution |
---|---|---|---|
DefaultStatisticsCollector.java | 3 | 0 | |
RequestProfilerAspect.java | 4 | 0 | |
Total | 7 | 0 |
Showing 1 to 2 of 2 entries
Type | Total | New | Distribution |
---|---|---|---|
MC_OVERRIDABLE_METHOD_CALL_IN_CONSTRUCTOR | 4 | 0 | |
MS_SHOULD_BE_FINAL | 1 | 0 | |
RCN_REDUNDANT_NULLCHECK_OF_NONNULL_VALUE | 2 | 0 | |
Total | 7 | 0 |
Showing 1 to 3 of 3 entries