Package it.tidalwave.ui.core.role.impl
0 failures
22 tests
All Classes
hide/expand the table| Class | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|
| DisplayableComparatorTest | 00:00:00.003 | 0 | 0 | 0 | 0 | 5 | 0 |
| AsDisplayableComparatorTest | 00:00:00.052 | 0 | 0 | 0 | 0 | 5 | 0 |
| MutableListenerSupportTest | 00:00:00.058 | 0 | 0 | 0 | 0 | 3 | 0 |
| DefaultUserActionTest | 00:00:00.085 | 0 | 0 | 0 | 0 | 3 | 0 |
| DefaultPresentationModelTest | 00:00:00.070 | 0 | 0 | 0 | 0 | 6 | 0 |
Order of Execution by Test Method
hide/expand the table| Method | Description | Duration | Start Time | Status |
|---|