Started 1 yr 8 mo ago
Took 5 min 24 sec
origin/master 1.1-ALPHA-2-SNAPSHOT 5bd725d04573
No changes. | |||||||||||||||||||
Started by upstream project blueMarine2 :: Metrics build number 1310 | |||||||||||||||||||
Chuck Norris compresses his files by doing a flying round house kick to the hard drive. | |||||||||||||||||||
TestNG Results
| |||||||||||||||||||
Jacoco - Overall Coverage Summary
| |||||||||||||||||||
Java Compiler: No warnings | |||||||||||||||||||
Maven: No warnings | |||||||||||||||||||
CPD: No warnings (from 2 analyses) | |||||||||||||||||||
AspectJ: No warnings | |||||||||||||||||||
Code Analysis: No warnings | |||||||||||||||||||
SpotBugs: 146 warnings (from 21 analyses) | |||||||||||||||||||
PMD: 23 warnings (from 2 analyses) | |||||||||||||||||||
Open Tasks Scanner: 1,484 warnings | |||||||||||||||||||
JavaDoc: No warnings |