Category Whitespace
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Showing 1 to 10 of 29 entries
Showing 1 to 10 of 45 entries
Type | Total | New | Distribution |
---|---|---|---|
EmptyForIteratorPadCheck | 2 | 0 | |
GenericWhitespaceCheck | 1 | 0 | |
NoWhitespaceAfterCheck | 13 | 0 | |
NoWhitespaceBeforeCheck | 4 | 0 | |
OperatorWrapCheck | 4 | 0 | |
ParenPadCheck | 40 | 0 | |
WhitespaceAfterCheck | 71 | 0 | |
WhitespaceAroundCheck | 18 | 0 | |
Total | 153 | 0 |
Showing 1 to 8 of 8 entries