Category BAD_PRACTICE
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details![](/ci/static/079bb3b1//plugin/warnings-ng/icons/spotbugs.svg)
Showing 1 to 5 of 5 entries
Showing 1 to 6 of 6 entries
Showing 1 to 10 of 10 entries
Type | Total | New | Distribution |
---|---|---|---|
DMI_ENTRY_SETS_MAY_REUSE_ENTRY_OBJECTS | 1 | 0 | |
RV_RETURN_VALUE_IGNORED_BAD_PRACTICE | 1 | 0 | |
SE_BAD_FIELD | 5 | 0 | |
SE_COMPARATOR_SHOULD_BE_SERIALIZABLE | 2 | 0 | |
SE_NO_SERIALVERSIONID | 2 | 0 | |
SE_TRANSIENT_FIELD_NOT_RESTORED | 2 | 0 | |
Total | 13 | 0 |
Showing 1 to 6 of 6 entries