Package it.tidalwave.util
0 failures(±0)
102 tests(+11)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
TypeSafeMultiMapTest | 00:00:00.008 | 0 | 0 | 0 | 0 | 8 | 0 |
StreamOperationsTest | 00:00:00.038 | 0 | 0 | 0 | 0 | 2 | 0 |
AsTest | 00:00:00.209 | 0 | 0 | 0 | 0 | 5 | 0 |
TypeSafeMapTest | 00:00:00.027 | 0 | 0 | 0 | 0 | 6 | 0 |
PairTest | 00:00:00.033 | 0 | 0 | 0 | 0 | 18 | 0 |
LazySupplierTest | 00:00:01.740 | 0 | 0 | 0 | 0 | 3 | 0 |
ParameterTest | 00:00:00.011 | 0 | 0 | 0 | 0 | 1 | 0 |
AsExtensionsTest | 00:00:02.217 | 0 | 0 | 0 | 0 | 3 | 0 |
CollectionUtilsTest | 00:00:00.010 | 0 | 0 | 0 | 0 | 8 | 0 |
FinderTest | 00:00:00.013 | 0 | 0 | 0 | 0 | 2 | 0 |
TripleTest | 00:00:00.035 | 0 | 0 | 0 | 0 | 5 | 0 |
LocalizedDateTimeFormattersTest | 00:00:01.043 | 0 | 0 | 0 | 0 | 8 | 0 |
KeyTest | 00:00:00.019 | 0 | 0 | 0 | 0 | 4 | 0 |
BundleUtilitiesTest | 00:00:00.010 | 0 | 0 | 0 | 0 | 4 | 0 |
ConcurrentHashMapWithOptionalsTest | 00:00:00.009 | 0 | 0 | 0 | 0 | 6 | 0 |
IdTest | 00:00:00.019 | 0 | 0 | 0 | 0 | 5 | 0 |
TimeProviderTest | 00:00:00.033 | 0 | 0 | 0 | 0 | 1 | 0 |
FunctionalCheckedExceptionWrappersTest | 00:00:01.011 | 0 | 0 | 0 | 0 | 13 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Description | Duration | Start Time | Status |
---|