Package it.tidalwave.util.spi
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
File | Total | New | Distribution |
---|---|---|---|
AsDelegateProvider.java | 1 | 0 | |
DefaultProcessExecutor.java | 7 | 0 | |
Total | 8 | 0 |
Showing 1 to 2 of 2 entries
Category | Total | New | Distribution |
---|---|---|---|
BAD_PRACTICE | 1 | 0 | |
I18N | 3 | 0 | |
MT_CORRECTNESS | 2 | 0 | |
PERFORMANCE | 1 | 0 | |
STYLE | 1 | 0 | |
Total | 8 | 0 |
Showing 1 to 5 of 5 entries
Type | Total | New | Distribution |
---|---|---|---|
DM_CONVERT_CASE | 1 | 0 | |
DM_DEFAULT_ENCODING | 2 | 0 | |
NN_NAKED_NOTIFY | 1 | 0 | |
RV_RETURN_VALUE_IGNORED_BAD_PRACTICE | 1 | 0 | |
SIC_INNER_SHOULD_BE_STATIC_ANON | 1 | 0 | |
UCF_USELESS_CONTROL_FLOW | 1 | 0 | |
UW_UNCOND_WAIT | 1 | 0 | |
Total | 8 | 0 |
Showing 1 to 7 of 7 entries