Class MercurialWorkingDirectoryTest
Test Methods
(from test 'Surefire test' in suite 'Surefire suite')Method | Duration | Start Time | Status |
---|---|---|---|
must_properly_clone_a_repository | 00:00:01.731 | Fri Apr 21 05:30:23 UTC 2023 | PASS |
must_properly_checkout (…) | 00:00:01.762 | Fri Apr 21 05:30:25 UTC 2023 | PASS |
must_properly_checkout (…) | 00:00:01.721 | Fri Apr 21 05:30:27 UTC 2023 | PASS |
must_properly_checkout (…) | 00:00:02.014 | Fri Apr 21 05:30:29 UTC 2023 | PASS |
must_properly_checkout (…) | 00:00:01.413 | Fri Apr 21 05:30:31 UTC 2023 | PASS |
must_properly_checkout (…) | 00:00:01.476 | Fri Apr 21 05:30:32 UTC 2023 | PASS |
must_properly_checkout (…) | 00:00:01.059 | Fri Apr 21 05:30:34 UTC 2023 | PASS |
must_properly_checkout (…) | 00:00:01.045 | Fri Apr 21 05:30:35 UTC 2023 | PASS |
must_properly_checkout (…) | 00:00:01.119 | Fri Apr 21 05:30:36 UTC 2023 | PASS |
must_properly_enumerate_tags | 00:00:02.177 | Fri Apr 21 05:30:37 UTC 2023 | PASS |
must_properly_enumerate_tags | 00:00:01.003 | Fri Apr 21 05:30:39 UTC 2023 | PASS |
must_properly_fetch_changesets (…) | 00:00:01.066 | Fri Apr 21 05:30:40 UTC 2023 | PASS |
must_properly_fetch_changesets (…) | 00:00:00.851 | Fri Apr 21 05:30:41 UTC 2023 | PASS |
must_return_no_tag_when_empty_working_directory | 00:00:00.809 | Fri Apr 21 05:30:42 UTC 2023 | PASS |
must_throw_exception_when_try_to_update_to_an_invalid_tag (…) | 00:00:00.821 | Fri Apr 21 05:30:43 UTC 2023 | PASS |
must_throw_exception_when_try_to_update_to_an_invalid_tag (…) | 00:00:00.898 | Fri Apr 21 05:30:44 UTC 2023 | PASS |
must_throw_exception_when_try_to_update_to_an_invalid_tag (…) | 00:00:00.944 | Fri Apr 21 05:30:45 UTC 2023 | PASS |
must_throw_exception_when_try_to_update_to_an_invalid_tag (…) | 00:00:00.829 | Fri Apr 21 05:30:46 UTC 2023 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
createSourceRepository | 00:00:00.001 | Fri Apr 21 05:30:23 UTC 2023 | PASS |
setup | 00:00:00.029 | Fri Apr 21 05:30:23 UTC 2023 | PASS |
setup | 00:00:00.051 | Fri Apr 21 05:30:25 UTC 2023 | PASS |
setup | 00:00:00.036 | Fri Apr 21 05:30:27 UTC 2023 | PASS |
setup | 00:00:00.033 | Fri Apr 21 05:30:29 UTC 2023 | PASS |
setup | 00:00:00.026 | Fri Apr 21 05:30:31 UTC 2023 | PASS |
setup | 00:00:00.044 | Fri Apr 21 05:30:32 UTC 2023 | PASS |
setup | 00:00:00.021 | Fri Apr 21 05:30:34 UTC 2023 | PASS |
setup | 00:00:00.044 | Fri Apr 21 05:30:35 UTC 2023 | PASS |
setup | 00:00:00.021 | Fri Apr 21 05:30:36 UTC 2023 | PASS |
setup | 00:00:00.021 | Fri Apr 21 05:30:37 UTC 2023 | PASS |
setup | 00:00:00.022 | Fri Apr 21 05:30:39 UTC 2023 | PASS |
setup | 00:00:00.036 | Fri Apr 21 05:30:40 UTC 2023 | PASS |
setup | 00:00:00.019 | Fri Apr 21 05:30:41 UTC 2023 | PASS |
setup | 00:00:00.018 | Fri Apr 21 05:30:42 UTC 2023 | PASS |
setup | 00:00:00.027 | Fri Apr 21 05:30:43 UTC 2023 | PASS |
setup | 00:00:00.018 | Fri Apr 21 05:30:44 UTC 2023 | PASS |
setup | 00:00:00.033 | Fri Apr 21 05:30:45 UTC 2023 | PASS |
setup | 00:00:00.032 | Fri Apr 21 05:30:46 UTC 2023 | PASS |