Started 1 yr 9 mo ago
Took 3 min 14 sec
origin/master 1.2-ALPHA-12-SNAPSHOT b207e458a18c
No changes. | |||||||||||||||||||
Started by upstream project NorthernWind :: Metrics build number 1276 | |||||||||||||||||||
Chuck Norris doesn't bug hunt, as that signifies a probability of failure. He goes bug killing. | |||||||||||||||||||
TestNG Results
| |||||||||||||||||||
Jacoco - Overall Coverage Summary
| |||||||||||||||||||
Java Compiler: No warnings | |||||||||||||||||||
Maven: No warnings | |||||||||||||||||||
CPD: 4 warnings | |||||||||||||||||||
CheckStyle: 1,975 warnings | |||||||||||||||||||
AspectJ: No warnings | |||||||||||||||||||
Code Analysis: No warnings | |||||||||||||||||||
SpotBugs: 191 warnings | |||||||||||||||||||
PMD: 11 warnings | |||||||||||||||||||
Open Tasks Scanner: 1,347 warnings | |||||||||||||||||||
JavaDoc: No warnings |