Type RCN_REDUNDANT_NULLCHECK_OF_NONNULL_VALUE
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
blueMarine II - Catalog | 24 | 0 | |
blueMarine II - MusicBrainz | 1 | 0 | |
blueMarine II - Persistence | 1 | 0 | |
blueMarine II - REST | 1 | 0 | |
blueMarine II - UI | 4 | 0 | |
Total | 31 | 0 |
Showing 1 to 5 of 5 entries
Showing 1 to 6 of 6 entries
Showing 1 to 10 of 16 entries