Started 1 yr 8 mo ago
Took 5 min 32 sec
origin/master 1.1-ALPHA-2-SNAPSHOT 5bd725d04573
No changes. | |||||||||||||||||||
Started by upstream project blueMarine2 :: Metrics build number 1285 | |||||||||||||||||||
Chuck Norris is too hard for soft deletes. | |||||||||||||||||||
TestNG Results
| |||||||||||||||||||
Jacoco - Overall Coverage Summary
| |||||||||||||||||||
Java Compiler: No warnings | |||||||||||||||||||
Maven: No warnings | |||||||||||||||||||
CPD: No warnings | |||||||||||||||||||
CheckStyle: 1,302 warnings | |||||||||||||||||||
AspectJ: No warnings | |||||||||||||||||||
Code Analysis: No warnings | |||||||||||||||||||
SpotBugs: 146 warnings | |||||||||||||||||||
PMD: 23 warnings | |||||||||||||||||||
Open Tasks Scanner: 1,484 warnings | |||||||||||||||||||
JavaDoc: No warnings |