Package it.tidalwave.accounting.model.impl
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
blueHour - Model | 11 | 0 | |
blueHour - Model, In-Memory Implementation | 1 | 0 | |
Total | 12 | 0 |
Showing 1 to 2 of 2 entries
File | Total | New | Distribution |
---|---|---|---|
DefaultHourlyReportGenerator.java | 11 | 0 | |
InMemoryCustomer.java | 1 | 0 | |
Total | 12 | 0 |
Showing 1 to 2 of 2 entries
Type | Total | New | Distribution |
---|---|---|---|
NP_NONNULL_FIELD_NOT_INITIALIZED_IN_CONSTRUCTOR | 1 | 0 | |
VA_FORMAT_STRING_USES_NEWLINE | 11 | 0 | |
Total | 12 | 0 |
Showing 1 to 2 of 2 entries