Started 1 yr 9 mo ago
Took 38 sec
origin/master 1.2-ALPHA-4-SNAPSHOT 5d530d4ad69b
No changes. | |||||||||||||||||||
Started by upstream project Zephyr :: Metrics build number 1262 | |||||||||||||||||||
The programs that Chuck Norris writes don't have version numbers because he only writes them once. If a user reports a bug or has a feature request they don't live to see the sun set. | |||||||||||||||||||
TestNG Results
| |||||||||||||||||||
Jacoco - Overall Coverage Summary
| |||||||||||||||||||
Java Compiler: No warnings | |||||||||||||||||||
Maven: No warnings | |||||||||||||||||||
CPD: No warnings | |||||||||||||||||||
CheckStyle: 133 warnings | |||||||||||||||||||
AspectJ: No warnings | |||||||||||||||||||
Code Analysis: No warnings | |||||||||||||||||||
SpotBugs: 8 warnings | |||||||||||||||||||
PMD: 2 warnings | |||||||||||||||||||
Open Tasks Scanner: 508 warnings | |||||||||||||||||||
JavaDoc: No warnings |