Started 1 yr 9 mo ago
Took 38 sec
origin/master 1.2-ALPHA-4-SNAPSHOT 5d530d4ad69b
No changes. | |||||||||||||||||||
Started by upstream project Zephyr :: Metrics build number 1259 | |||||||||||||||||||
Chuck Norris doesn't need the cloud to scale his applications, he uses his laptop. | |||||||||||||||||||
TestNG Results
| |||||||||||||||||||
Jacoco - Overall Coverage Summary
| |||||||||||||||||||
Java Compiler: No warnings | |||||||||||||||||||
Maven: No warnings | |||||||||||||||||||
CPD: No warnings | |||||||||||||||||||
CheckStyle: 133 warnings | |||||||||||||||||||
AspectJ: No warnings | |||||||||||||||||||
Code Analysis: No warnings | |||||||||||||||||||
SpotBugs: 8 warnings | |||||||||||||||||||
PMD: 2 warnings | |||||||||||||||||||
Open Tasks Scanner: 508 warnings | |||||||||||||||||||
JavaDoc: No warnings |