Open Tasks
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
Zephyr | 497 | 0 | |
Zephyr (modules) | 1 | 0 | |
Zephyr - Application (JavaFX) | 1 | 0 | |
Zephyr - Embedded Server | 5 | 0 | |
Zephyr - Model | 9 | 0 | |
Zephyr - UI (JavaFX) | 2 | 0 | |
Zephyr - UI Commons | 8 | 0 | |
Zephyr - UI Content Editor | 12 | 0 | |
Zephyr - UI Content Explorer | 4 | 0 | |
Zephyr - UI Content Manager | 8 | 0 | |
Total | 552 | 0 |
Showing 1 to 10 of 12 entries
Showing 1 to 10 of 16 entries
Showing 1 to 10 of 200 entries