Class RoleManagerSupportTest
Test Methods
(from test 'Surefire test' in suite 'Surefire suite')| Method | Duration | Start Time | Status |
|---|---|---|---|
| findTypeOf_must_return_orinal_class_for_Mockito_mocks | 00:00:00.118 | Mon May 27 04:45:57 UTC 2019 | FAIL |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.004 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.002 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.005 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.009 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.003 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_implemented_interfaces (…) | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.057 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.026 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.017 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.012 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.040 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.015 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.017 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.004 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.019 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.010 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.027 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.006 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.016 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.024 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.012 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.020 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.014 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_correctly_find_roles (…) | 00:00:00.019 | Mon May 27 04:45:58 UTC 2019 | PASS |
| must_properly_scan_classes | 00:00:00.103 | Mon May 27 04:45:58 UTC 2019 | PASS |
Configuration Methods
| Method | Duration | Start Time | Status |
|---|---|---|---|
| setup | 00:00:00.001 | Mon May 27 04:45:57 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.006 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.002 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.006 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.001 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |
| setup | 00:00:00.000 | Mon May 27 04:45:58 UTC 2019 | PASS |