Type TODO
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
SolidBlue III :: Application no GUI | 2 | 0 | |
SolidBlue III :: Commons | 1 | 0 | |
SolidBlue III :: Dao | 4 | 0 | |
Total | 7 | 0 |
Showing 1 to 3 of 3 entries
Package | Total | New | Distribution |
---|---|---|---|
it.tidalwave.datamanager.application.nogui.impl | 2 | 0 | |
it.tidalwave.datamanager.dao.impl.jpa | 4 | 0 | |
it.tidalwave.datamanager.util | 1 | 0 | |
Total | 7 | 0 |
Showing 1 to 3 of 3 entries
File | Total | New | Distribution |
---|---|---|---|
DefaultDataManagerPresentationControl.java | 2 | 0 | |
JpaDataManagerDao.java | 2 | 0 | |
JpaDataManagerDaoTest.java | 2 | 0 | |
MockIdFactory.java | 1 | 0 | |
Total | 7 | 0 |
Showing 1 to 4 of 4 entries