Package it.tidalwave.northernwind.core.model.spi
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Showing 1 to 7 of 7 entries
Category | Total | New | Distribution |
---|---|---|---|
BAD_PRACTICE | 1 | 0 | |
MALICIOUS_CODE | 14 | 0 | |
STYLE | 7 | 0 | |
Total | 22 | 0 |
Showing 1 to 3 of 3 entries
Type | Total | New | Distribution |
---|---|---|---|
MC_OVERRIDABLE_METHOD_CALL_IN_CONSTRUCTOR | 14 | 0 | |
RCN_REDUNDANT_NULLCHECK_OF_NONNULL_VALUE | 7 | 0 | |
VA_FORMAT_STRING_USES_NEWLINE | 1 | 0 | |
Total | 22 | 0 |
Showing 1 to 3 of 3 entries