Class DefaultSiteNodeTest
Test Methods
(from test 'Surefire test' in suite 'Surefire suite')Method | Duration | Start Time | Status |
---|---|---|---|
getRelativeUri_must_be_called_only_once | 00:00:00.257 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
must_properly_initialize_with_no_layout | 00:00:00.011 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.036 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.008 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.019 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.020 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.008 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.012 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.014 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.014 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.012 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.013 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.003 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.019 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.005 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
setup | 00:00:00.555 | Fri Feb 10 05:51:19 UTC 2023 | PASS |
setup | 00:00:00.123 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
setup | 00:00:00.109 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
setup | 00:00:00.074 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
setup | 00:00:00.055 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
setup | 00:00:00.073 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
setup | 00:00:00.094 | Fri Feb 10 05:51:20 UTC 2023 | PASS |
setup | 00:00:00.076 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
setup | 00:00:00.074 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
setup | 00:00:00.051 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
setup | 00:00:00.048 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
setup | 00:00:00.055 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
setup | 00:00:00.073 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
setup | 00:00:00.061 | Fri Feb 10 05:51:21 UTC 2023 | PASS |
setup | 00:00:00.050 | Fri Feb 10 05:51:21 UTC 2023 | PASS |