Class DefaultSiteNodeTest
Test Methods
(from test 'Surefire test' in suite 'Surefire suite')Method | Duration | Start Time | Status |
---|---|---|---|
getRelativeUri_must_be_called_only_once | 00:00:00.113 | Tue Feb 07 05:54:55 UTC 2023 | PASS |
must_properly_initialize_with_no_layout | 00:00:00.012 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.022 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.005 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.014 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.013 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.022 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.015 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.018 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.015 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.007 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.014 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.005 | Tue Feb 07 05:54:57 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.025 | Tue Feb 07 05:54:57 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.017 | Tue Feb 07 05:54:57 UTC 2023 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
setup | 00:00:00.301 | Tue Feb 07 05:54:55 UTC 2023 | PASS |
setup | 00:00:00.066 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.063 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.079 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.065 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.070 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.064 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.061 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.047 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.070 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.063 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.058 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.067 | Tue Feb 07 05:54:56 UTC 2023 | PASS |
setup | 00:00:00.062 | Tue Feb 07 05:54:57 UTC 2023 | PASS |
setup | 00:00:00.058 | Tue Feb 07 05:54:57 UTC 2023 | PASS |