Started 1 yr 11 mo ago
Took 3 min 16 sec
origin/master 1.2-ALPHA-10-SNAPSHOT 7d0ae69afb8e
No changes. | |||||||||||||||||||
Started by upstream project NorthernWind :: Metrics build number 1239 | |||||||||||||||||||
There is no need to try catching Chuck Norris' exceptions for recovery; every single throw he does is fatal. | |||||||||||||||||||
TestNG Results
| |||||||||||||||||||
Jacoco - Overall Coverage Summary
| |||||||||||||||||||
Java Compiler: No warnings | |||||||||||||||||||
Maven: No warnings | |||||||||||||||||||
CPD: 4 warnings | |||||||||||||||||||
CheckStyle: 1,989 warnings | |||||||||||||||||||
AspectJ: No warnings | |||||||||||||||||||
Code Analysis: No warnings | |||||||||||||||||||
SpotBugs: 192 warnings | |||||||||||||||||||
PMD: 14 warnings | |||||||||||||||||||
Open Tasks Scanner: 1,490 warnings | |||||||||||||||||||
JavaDoc: No warnings |