Class DefaultSiteNodeTest
Test Methods
(from test 'Surefire test' in suite 'Surefire suite')Method | Duration | Start Time | Status |
---|---|---|---|
getRelativeUri_must_be_called_only_once | 00:00:00.167 | Mon Jan 23 05:37:57 UTC 2023 | PASS |
must_properly_initialize_with_no_layout | 00:00:00.001 | Mon Jan 23 05:38:02 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.004 | Mon Jan 23 05:38:06 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.017 | Mon Jan 23 05:38:10 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.031 | Mon Jan 23 05:38:15 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.021 | Mon Jan 23 05:38:18 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.008 | Mon Jan 23 05:38:23 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.016 | Mon Jan 23 05:38:28 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.019 | Mon Jan 23 05:38:34 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.017 | Mon Jan 23 05:38:41 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.013 | Mon Jan 23 05:38:49 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.004 | Mon Jan 23 05:38:53 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.010 | Mon Jan 23 05:38:59 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.021 | Mon Jan 23 05:39:02 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.021 | Mon Jan 23 05:39:04 UTC 2023 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
setup | 00:00:07.796 | Mon Jan 23 05:37:49 UTC 2023 | PASS |
setup | 00:00:04.888 | Mon Jan 23 05:37:57 UTC 2023 | PASS |
setup | 00:00:04.416 | Mon Jan 23 05:38:02 UTC 2023 | PASS |
setup | 00:00:04.018 | Mon Jan 23 05:38:06 UTC 2023 | PASS |
setup | 00:00:04.347 | Mon Jan 23 05:38:10 UTC 2023 | PASS |
setup | 00:00:03.557 | Mon Jan 23 05:38:15 UTC 2023 | PASS |
setup | 00:00:04.702 | Mon Jan 23 05:38:18 UTC 2023 | PASS |
setup | 00:00:05.486 | Mon Jan 23 05:38:23 UTC 2023 | PASS |
setup | 00:00:06.010 | Mon Jan 23 05:38:28 UTC 2023 | PASS |
setup | 00:00:06.813 | Mon Jan 23 05:38:35 UTC 2023 | PASS |
setup | 00:00:07.427 | Mon Jan 23 05:38:41 UTC 2023 | PASS |
setup | 00:00:04.529 | Mon Jan 23 05:38:49 UTC 2023 | PASS |
setup | 00:00:05.443 | Mon Jan 23 05:38:53 UTC 2023 | PASS |
setup | 00:00:02.891 | Mon Jan 23 05:38:59 UTC 2023 | PASS |
setup | 00:00:02.591 | Mon Jan 23 05:39:02 UTC 2023 | PASS |