Class DefaultSiteNodeTest
Test Methods
(from test 'Surefire test' in suite 'Surefire suite')Method | Duration | Start Time | Status |
---|---|---|---|
getRelativeUri_must_be_called_only_once | 00:00:00.281 | Tue Jan 17 04:37:18 UTC 2023 | PASS |
must_properly_initialize_with_no_layout | 00:00:00.004 | Tue Jan 17 04:37:22 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.044 | Tue Jan 17 04:37:28 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.049 | Tue Jan 17 04:37:33 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.011 | Tue Jan 17 04:37:37 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.028 | Tue Jan 17 04:37:41 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.076 | Tue Jan 17 04:37:45 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.012 | Tue Jan 17 04:37:48 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.023 | Tue Jan 17 04:37:51 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.019 | Tue Jan 17 04:37:54 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.011 | Tue Jan 17 04:37:55 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.036 | Tue Jan 17 04:37:57 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.021 | Tue Jan 17 04:37:59 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.004 | Tue Jan 17 04:38:00 UTC 2023 | PASS |
getRelativeUri_must_return_a_correct_value (…) | 00:00:00.012 | Tue Jan 17 04:38:01 UTC 2023 | PASS |
Configuration Methods
Method | Duration | Start Time | Status |
---|---|---|---|
setup | 00:00:08.579 | Tue Jan 17 04:37:09 UTC 2023 | PASS |
setup | 00:00:04.449 | Tue Jan 17 04:37:18 UTC 2023 | PASS |
setup | 00:00:05.683 | Tue Jan 17 04:37:22 UTC 2023 | PASS |
setup | 00:00:04.480 | Tue Jan 17 04:37:28 UTC 2023 | PASS |
setup | 00:00:04.153 | Tue Jan 17 04:37:33 UTC 2023 | PASS |
setup | 00:00:04.283 | Tue Jan 17 04:37:37 UTC 2023 | PASS |
setup | 00:00:03.455 | Tue Jan 17 04:37:41 UTC 2023 | PASS |
setup | 00:00:02.960 | Tue Jan 17 04:37:45 UTC 2023 | PASS |
setup | 00:00:03.027 | Tue Jan 17 04:37:48 UTC 2023 | PASS |
setup | 00:00:03.156 | Tue Jan 17 04:37:51 UTC 2023 | PASS |
setup | 00:00:01.418 | Tue Jan 17 04:37:54 UTC 2023 | PASS |
setup | 00:00:01.512 | Tue Jan 17 04:37:55 UTC 2023 | PASS |
setup | 00:00:01.779 | Tue Jan 17 04:37:57 UTC 2023 | PASS |
setup | 00:00:01.287 | Tue Jan 17 04:37:59 UTC 2023 | PASS |
setup | 00:00:01.271 | Tue Jan 17 04:38:00 UTC 2023 | PASS |