Type MC_OVERRIDABLE_METHOD_CALL_IN_CONSTRUCTOR
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Package | Total | New | Distribution |
---|---|---|---|
it.tidalwave.northernwind.profiling | 2 | 0 | |
it.tidalwave.northernwind.profiling.impl | 2 | 0 | |
Total | 4 | 0 |
Showing 1 to 2 of 2 entries
File | Total | New | Distribution |
---|---|---|---|
DefaultStatisticsCollector.java | 2 | 0 | |
RequestProfilerAspect.java | 2 | 0 | |
Total | 4 | 0 |
Showing 1 to 2 of 2 entries