Category MALICIOUS_CODE
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Showing 1 to 9 of 9 entries
Showing 1 to 10 of 28 entries
Showing 1 to 10 of 65 entries
Type | Total | New | Distribution |
---|---|---|---|
EI_EXPOSE_REP | 5 | 0 | |
EI_EXPOSE_REP2 | 10 | 0 | |
MC_OVERRIDABLE_METHOD_CALL_IN_CONSTRUCTOR | 98 | 0 | |
MS_SHOULD_BE_FINAL | 3 | 0 | |
Total | 116 | 0 |
Showing 1 to 4 of 4 entries