Package it.tidalwave.image.java2d.performance
11 failures
12 tests
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
OptimizeJ2DOpPerformanceTest | 00:00:00.052 | 2 | 0 | 0 | 0 | 2 | 0 |
J2DUtilsScaleWithAffineTransformPerformanceTest | 00:00:00.057 | 2 | 0 | 0 | 0 | 2 | 0 |
J2DUtilsScaleWithDrawImagePerformanceTest | 00:00:01.001 | 2 | 0 | 0 | 0 | 2 | 0 |
ScaleJ2DOpPerformanceTest | 00:00:00.052 | 2 | 0 | 0 | 0 | 2 | 0 |
RotateJ2DOpPerformanceTest | 00:00:00.053 | 2 | 0 | 0 | 0 | 2 | 0 |
LoggerPerformanceTest | 00:00:00.062 | 1 | 0 | 0 | 0 | 2 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Description | Duration | Start Time | Status |
---|