Category MALICIOUS_CODE
Overview
Severities Distribution
Reference Comparison
Modified vs. Unchanged
History
Details
Module | Total | New | Distribution |
---|---|---|---|
Mistral Code Generator | 7 | 0 | |
Mistral Contributions | 6 | 0 | |
Mistral Core | 27 | 0 | |
Mistral Examples HistogramViewer | 4 | 0 | |
Mistral Examples Viewer | 1 | 0 | |
Mistral Operations | 8 | 0 | |
Mistral Processor | 10 | 0 | |
Mistral Renderer | 15 | 0 | |
Total | 78 | 0 |
Showing 1 to 8 of 8 entries
Showing 1 to 10 of 11 entries
File | Total | New | Distribution |
---|---|---|---|
AddOp.java | 2 | 0 | |
AssignColorProfileOp.java | 2 | 0 | |
BandMergeOp.java | 2 | 0 | |
CaptureOp.java | 2 | 0 | |
ColorMatrix.java | 1 | 0 | |
ConvertColorProfileOp.java | 2 | 0 | |
ConvertToBufferedImageOp.java | 2 | 0 | |
CreateOp.java | 1 | 0 | |
Directory.java | 1 | 0 | |
DirectoryDrewLoader.java | 1 | 0 | |
Total | 78 | 0 |
Showing 1 to 10 of 40 entries
Type | Total | New | Distribution |
---|---|---|---|
EI_EXPOSE_REP | 30 | 0 | |
EI_EXPOSE_REP2 | 33 | 0 | |
MC_OVERRIDABLE_METHOD_CALL_IN_CONSTRUCTOR | 4 | 0 | |
MS_EXPOSE_REP | 2 | 0 | |
MS_FINAL_PKGPROTECT | 1 | 0 | |
MS_MUTABLE_COLLECTION_PKGPROTECT | 1 | 0 | |
MS_PKGPROTECT | 7 | 0 | |
Total | 78 | 0 |
Showing 1 to 7 of 7 entries