Package it.tidalwave.image.java2d.performance
11 failures(±0)
12 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
J2DUtilsScaleWithDrawImagePerformanceTest | 00:00:00.077 | 2 | 0 | 0 | 0 | 2 | 0 |
OptimizeJ2DOpPerformanceTest | 00:00:00.087 | 2 | 0 | 0 | 0 | 2 | 0 |
ScaleJ2DOpPerformanceTest | 00:00:00.109 | 2 | 0 | 0 | 0 | 2 | 0 |
J2DUtilsScaleWithAffineTransformPerformanceTest | 00:00:00.069 | 2 | 0 | 0 | 0 | 2 | 0 |
LoggerPerformanceTest | 00:00:00.065 | 1 | 0 | 0 | 0 | 2 | 0 |
RotateJ2DOpPerformanceTest | 00:00:00.056 | 2 | 0 | 0 | 0 | 2 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Description | Duration | Start Time | Status |
---|